Module: Miti::Data

Defined in:
lib/miti/data/date_data.rb

Overview

rubocop:disable Metrics/ModuleLength

Constant Summary collapse

NEPALI_YEAR_MONTH_HASH =
{
  1975 => [31, 31, 32, 32, 31, 30, 30, 29, 30, 29, 30, 30],
  1976 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 29, 30, 31],
  1977 => [30, 32, 31, 32, 31, 30, 30, 30, 29, 30, 29, 31],
  1978 => [31, 31, 32, 31, 31, 31, 30, 29, 30, 29, 30, 30],
  1979 => [31, 31, 32, 32, 31, 30, 30, 29, 30, 29, 30, 30],
  1980 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 29, 30, 31],
  1981 => [31, 31, 31, 32, 31, 31, 29, 30, 30, 29, 30, 30],
  1982 => [31, 31, 32, 31, 31, 31, 30, 29, 30, 29, 30, 30],
  1983 => [31, 31, 32, 32, 31, 30, 30, 29, 30, 29, 30, 30],
  1984 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 29, 30, 31],
  1985 => [31, 31, 31, 32, 31, 31, 29, 30, 30, 29, 30, 30],
  1986 => [31, 31, 32, 31, 31, 31, 30, 29, 30, 29, 30, 30],
  1987 => [31, 32, 31, 32, 31, 30, 30, 29, 30, 29, 30, 30],
  1988 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 29, 30, 31],
  1989 => [31, 31, 31, 32, 31, 31, 29, 30, 30, 29, 30, 30],
  1990 => [31, 31, 32, 31, 31, 31, 30, 29, 30, 29, 30, 30],
  1991 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 29, 30, 30],
  1992 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 30, 29, 31],
  1993 => [31, 31, 32, 31, 31, 31, 30, 29, 30, 29, 30, 30],
  1994 => [31, 31, 32, 31, 31, 31, 30, 29, 30, 29, 30, 30],
  1995 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 29, 30, 30],
  1996 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 30, 29, 31],
  1997 => [31, 31, 32, 31, 31, 31, 30, 29, 30, 29, 30, 30],
  1998 => [31, 31, 32, 31, 31, 31, 30, 29, 30, 29, 30, 30],
  1999 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 29, 30, 31],
  2000 => [30, 32, 31, 32, 31, 30, 30, 30, 29, 30, 29, 31],
  2001 => [31, 31, 32, 31, 31, 31, 30, 29, 30, 29, 30, 30],
  2002 => [31, 31, 32, 32, 31, 30, 30, 29, 30, 29, 30, 30],
  2003 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 29, 30, 31],
  2004 => [30, 32, 31, 32, 31, 30, 30, 30, 29, 30, 29, 31],
  2005 => [31, 31, 32, 31, 31, 31, 30, 29, 30, 29, 30, 30],
  2006 => [31, 31, 32, 32, 31, 30, 30, 29, 30, 29, 30, 30],
  2007 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 29, 30, 31],
  2008 => [31, 31, 31, 32, 31, 31, 29, 30, 30, 29, 29, 31],
  2009 => [31, 31, 32, 31, 31, 31, 30, 29, 30, 29, 30, 30],
  2010 => [31, 31, 32, 32, 31, 30, 30, 29, 30, 29, 30, 30],
  2011 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 29, 30, 31],
  2012 => [31, 31, 31, 32, 31, 31, 29, 30, 30, 29, 30, 30],
  2013 => [31, 31, 32, 31, 31, 31, 30, 29, 30, 29, 30, 30],
  2014 => [31, 31, 32, 32, 31, 30, 30, 29, 30, 29, 30, 30],
  2015 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 29, 30, 31],
  2016 => [31, 31, 31, 32, 31, 31, 29, 30, 30, 29, 30, 30],
  2017 => [31, 31, 32, 31, 31, 31, 30, 29, 30, 29, 30, 30],
  2018 => [31, 32, 31, 32, 31, 30, 30, 29, 30, 29, 30, 30],
  2019 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 30, 29, 31],
  2020 => [31, 31, 31, 32, 31, 31, 30, 29, 30, 29, 30, 30],
  2021 => [31, 31, 32, 31, 31, 31, 30, 29, 30, 29, 30, 30],
  2022 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 29, 30, 30],
  2023 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 30, 29, 31],
  2024 => [31, 31, 31, 32, 31, 31, 30, 29, 30, 29, 30, 30],
  2025 => [31, 31, 32, 31, 31, 31, 30, 29, 30, 29, 30, 30],
  2026 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 29, 30, 31],
  2027 => [30, 32, 31, 32, 31, 30, 30, 30, 29, 30, 29, 31],
  2028 => [31, 31, 32, 31, 31, 31, 30, 29, 30, 29, 30, 30],
  2029 => [31, 31, 32, 31, 32, 30, 30, 29, 30, 29, 30, 30],
  2030 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 29, 30, 31],
  2031 => [30, 32, 31, 32, 31, 30, 30, 30, 29, 30, 29, 31],
  2032 => [31, 31, 32, 31, 31, 31, 30, 29, 30, 29, 30, 30],
  2033 => [31, 31, 32, 32, 31, 30, 30, 29, 30, 29, 30, 30],
  2034 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 29, 30, 31],
  2035 => [30, 32, 31, 32, 31, 31, 29, 30, 30, 29, 29, 31],
  2036 => [31, 31, 32, 31, 31, 31, 30, 29, 30, 29, 30, 30],
  2037 => [31, 31, 32, 32, 31, 30, 30, 29, 30, 29, 30, 30],
  2038 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 29, 30, 31],
  2039 => [31, 31, 31, 32, 31, 31, 29, 30, 30, 29, 30, 30],
  2040 => [31, 31, 32, 31, 31, 31, 30, 29, 30, 29, 30, 30],
  2041 => [31, 31, 32, 32, 31, 30, 30, 29, 30, 29, 30, 30],
  2042 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 29, 30, 31],
  2043 => [31, 31, 31, 32, 31, 31, 29, 30, 30, 29, 30, 30],
  2044 => [31, 31, 32, 31, 31, 31, 30, 29, 30, 29, 30, 30],
  2045 => [31, 32, 31, 32, 31, 30, 30, 29, 30, 29, 30, 30],
  2046 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 29, 30, 31],
  2047 => [31, 31, 31, 32, 31, 31, 30, 29, 30, 29, 30, 30],
  2048 => [31, 31, 32, 31, 31, 31, 30, 29, 30, 29, 30, 30],
  2049 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 29, 30, 30],
  2050 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 30, 29, 31],
  2051 => [31, 31, 31, 32, 31, 31, 30, 29, 30, 29, 30, 30],
  2052 => [31, 31, 32, 31, 31, 31, 30, 29, 30, 29, 30, 30],
  2053 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 29, 30, 30],
  2054 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 30, 29, 31],
  2055 => [31, 31, 32, 31, 31, 31, 30, 29, 30, 29, 30, 30],
  2056 => [31, 31, 32, 31, 32, 30, 30, 29, 30, 29, 30, 30],
  2057 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 29, 30, 31],
  2058 => [30, 32, 31, 32, 31, 30, 30, 30, 29, 30, 29, 31],
  2059 => [31, 31, 32, 31, 31, 31, 30, 29, 30, 29, 30, 30],
  2060 => [31, 31, 32, 32, 31, 30, 30, 29, 30, 29, 30, 30],
  2061 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 29, 30, 31],
  2062 => [30, 32, 31, 32, 31, 31, 29, 30, 29, 30, 29, 31],
  2063 => [31, 31, 32, 31, 31, 31, 30, 29, 30, 29, 30, 30],
  2064 => [31, 31, 32, 32, 31, 30, 30, 29, 30, 29, 30, 30],
  2065 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 29, 30, 31],
  2066 => [31, 31, 31, 32, 31, 31, 29, 30, 30, 29, 29, 31],
  2067 => [31, 31, 32, 31, 31, 31, 30, 29, 30, 29, 30, 30],
  2068 => [31, 31, 32, 32, 31, 30, 30, 29, 30, 29, 30, 30],
  2069 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 29, 30, 31],
  2070 => [31, 31, 31, 32, 31, 31, 29, 30, 30, 29, 30, 30],
  2071 => [31, 31, 32, 31, 31, 31, 30, 29, 30, 29, 30, 30],
  2072 => [31, 32, 31, 32, 31, 30, 30, 29, 30, 29, 30, 30],
  2073 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 29, 30, 31],
  2074 => [31, 31, 31, 32, 31, 31, 30, 29, 30, 29, 30, 30],
  2075 => [31, 31, 32, 31, 31, 31, 30, 29, 30, 29, 30, 30],
  2076 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 29, 30, 30],
  2077 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 30, 29, 31],
  2078 => [31, 31, 31, 32, 31, 31, 30, 29, 30, 29, 30, 30],
  2079 => [31, 31, 32, 31, 31, 31, 30, 29, 30, 29, 30, 30],
  2080 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 29, 30, 30],
  2081 => [31, 31, 32, 32, 31, 30, 30, 30, 29, 30, 30, 30],
  2082 => [30, 32, 31, 32, 31, 30, 30, 30, 29, 30, 30, 30],
  2083 => [31, 31, 32, 31, 31, 30, 30, 30, 29, 30, 30, 30],
  2084 => [31, 31, 32, 31, 31, 30, 30, 30, 29, 30, 30, 30],
  2085 => [31, 32, 31, 32, 30, 31, 30, 30, 29, 30, 30, 30],
  2086 => [30, 32, 31, 32, 31, 30, 30, 30, 29, 30, 30, 30],
  2087 => [31, 31, 32, 31, 31, 31, 30, 30, 29, 30, 30, 30],
  2088 => [30, 31, 32, 32, 30, 31, 30, 30, 29, 30, 30, 30],
  2089 => [30, 32, 31, 32, 31, 30, 30, 30, 29, 30, 30, 30],
  2090 => [30, 32, 31, 32, 31, 30, 30, 30, 29, 30, 30, 30],
  2091 => [31, 31, 32, 31, 31, 31, 30, 30, 29, 30, 30, 30],
  2092 => [30, 31, 32, 32, 31, 30, 30, 30, 29, 30, 30, 30],
  2093 => [30, 32, 31, 32, 31, 30, 30, 30, 29, 30, 30, 30],
  2094 => [31, 31, 32, 31, 31, 30, 30, 30, 29, 30, 30, 30],
  2095 => [31, 31, 32, 31, 31, 31, 30, 29, 30, 30, 30, 30],
  2096 => [30, 31, 32, 32, 31, 30, 30, 29, 30, 29, 30, 30],
  2097 => [31, 32, 31, 32, 31, 30, 30, 30, 29, 30, 30, 30],
  2098 => [31, 31, 32, 31, 31, 31, 29, 30, 29, 30, 29, 31],
  2099 => [31, 31, 32, 31, 31, 31, 30, 29, 29, 30, 30, 30],
  2100 => [31, 32, 31, 32, 30, 31, 30, 29, 30, 29, 30, 30]
}.freeze
BAISHKH_FIRST_CORRESPONDING_APRIL =
{
  1975 => 13,
  1976 => 13,
  1977 => 13,
  1978 => 13,
  1979 => 13,
  1980 => 13,
  1981 => 13,
  1982 => 13,
  1983 => 13,
  1984 => 13,
  1985 => 13,
  1986 => 13,
  1987 => 13,
  1988 => 13,
  1989 => 13,
  1990 => 13,
  1991 => 13,
  1992 => 13,
  1993 => 13,
  1994 => 13,
  1995 => 13,
  1996 => 13,
  1997 => 13,
  1998 => 13,
  1999 => 13,
  2000 => 14,
  2001 => 13,
  2002 => 13,
  2003 => 13,
  2004 => 14,
  2005 => 13,
  2006 => 13,
  2007 => 13,
  2008 => 14,
  2009 => 13,
  2010 => 13,
  2011 => 13,
  2012 => 14,
  2013 => 13,
  2014 => 13,
  2015 => 13,
  2016 => 14,
  2017 => 13,
  2018 => 13,
  2019 => 13,
  2020 => 14,
  2021 => 13,
  2022 => 13,
  2023 => 13,
  2024 => 14,
  2025 => 13,
  2026 => 13,
  2027 => 14,
  2028 => 14,
  2029 => 13,
  2030 => 13,
  2031 => 14,
  2032 => 14,
  2033 => 13,
  2034 => 13,
  2035 => 14,
  2036 => 14,
  2037 => 13,
  2038 => 13,
  2039 => 14,
  2040 => 14,
  2041 => 13,
  2042 => 13,
  2043 => 14,
  2044 => 14,
  2045 => 13,
  2046 => 13,
  2047 => 14,
  2048 => 14,
  2049 => 13,
  2050 => 13,
  2051 => 14,
  2052 => 14,
  2053 => 13,
  2054 => 13,
  2055 => 14,
  2056 => 14,
  2057 => 13,
  2058 => 14,
  2059 => 14,
  2060 => 14,
  2061 => 13,
  2062 => 14,
  2063 => 14,
  2064 => 14,
  2065 => 13,
  2066 => 14,
  2067 => 14,
  2068 => 14,
  2069 => 13,
  2070 => 14,
  2071 => 14,
  2072 => 14,
  2073 => 13,
  2074 => 14,
  2075 => 14,
  2076 => 14,
  2077 => 13,
  2078 => 14,
  2079 => 14,
  2080 => 14,
  2081 => 13,
  2082 => 14,
  2083 => 14,
  2084 => 14,
  2085 => 14,
  2086 => 14,
  2087 => 14,
  2088 => 14,
  2089 => 14,
  2090 => 14,
  2091 => 14,
  2092 => 14,
  2093 => 14,
  2094 => 14,
  2095 => 14,
  2096 => 14,
  2097 => 14,
  2098 => 14,
  2099 => 14,
  2100 => 14
}.freeze
JAN_FIRST_CORRESPONDING_GATEY =
{
  1919 => 18,
  1920 => 17,
  1921 => 18,
  1922 => 18,
  1923 => 18,
  1924 => 17,
  1925 => 18,
  1926 => 18,
  1927 => 18,
  1928 => 17,
  1929 => 18,
  1930 => 18,
  1931 => 18,
  1932 => 17,
  1933 => 18,
  1934 => 18,
  1935 => 17,
  1936 => 17,
  1937 => 18,
  1938 => 18,
  1939 => 17,
  1940 => 17,
  1941 => 18,
  1942 => 18,
  1943 => 17,
  1944 => 17,
  1945 => 18,
  1946 => 18,
  1947 => 17,
  1948 => 17,
  1949 => 18,
  1950 => 18,
  1951 => 17,
  1952 => 17,
  1953 => 18,
  1954 => 18,
  1955 => 17,
  1956 => 17,
  1957 => 18,
  1958 => 18,
  1959 => 17,
  1960 => 17,
  1961 => 18,
  1962 => 18,
  1963 => 17,
  1964 => 17,
  1965 => 18,
  1966 => 17,
  1967 => 17,
  1968 => 17,
  1969 => 18,
  1970 => 17,
  1971 => 17,
  1972 => 17,
  1973 => 18,
  1974 => 17,
  1975 => 17,
  1976 => 17,
  1977 => 18,
  1978 => 17,
  1979 => 17,
  1980 => 17,
  1981 => 18,
  1982 => 17,
  1983 => 17,
  1984 => 17,
  1985 => 18,
  1986 => 17,
  1987 => 17,
  1988 => 17,
  1989 => 18,
  1990 => 17,
  1991 => 17,
  1992 => 17,
  1993 => 17,
  1994 => 17,
  1995 => 17,
  1996 => 17,
  1997 => 17,
  1998 => 17,
  1999 => 17,
  2000 => 17,
  2001 => 17,
  2002 => 17,
  2003 => 17,
  2004 => 17,
  2005 => 17,
  2006 => 17,
  2007 => 17,
  2008 => 17,
  2009 => 17,
  2010 => 17,
  2011 => 17,
  2012 => 17,
  2013 => 17,
  2014 => 17,
  2015 => 17,
  2016 => 17,
  2017 => 17,
  2018 => 17,
  2019 => 17,
  2020 => 16,
  2021 => 17,
  2022 => 17,
  2023 => 17,
  2024 => 16,
  2025 => 17,
  2026 => 17,
  2027 => 17,
  2028 => 16,
  2029 => 17,
  2030 => 17,
  2031 => 17,
  2032 => 16,
  2033 => 17,
  2034 => 17,
  2035 => 17,
  2036 => 16,
  2037 => 17,
  2038 => 17,
  2039 => 17,
  2040 => 16,
  2041 => 17,
  2042 => 17,
  2043 => 17,
  2044 => 16
}.freeze