Class: Risu::Parsers::Nessus::PostProcess::Java

Inherits:
Base::PostProcessBase show all
Defined in:
lib/risu/parsers/nessus/postprocess/java.rb

Instance Attribute Summary

Attributes inherited from Base::PostProcessBase

#info

Instance Method Summary collapse

Methods inherited from Base::PostProcessBase

#<=>, #==, #calculate_severity, #create_item, #create_plugin, #has_findings, #has_host_findings, inherited, #run

Constructor Details

#initializeJava

Returns a new instance of Java.



29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
# File 'lib/risu/parsers/nessus/postprocess/java.rb', line 29

def initialize
	@info =
	{
		:description => "Java Patch Rollup",
		:plugin_id => -99999,
		:plugin_name => "Missing the latest Java Patches",
		:item_name => "Update to the latest Java",
		:plugin_ids => [
			66932, #Oracle Java SE Multiple Vulnerabilities (June 2013 CPU)
			65995, #Oracle Java SE Multiple Vulnerabilities (April 2013 CPU)
			59462, #Oracle Java SE Multiple Vulnerabilities (June 2012 CPU)
			62593, #Oracle Java SE Multiple Vulnerabilities (October 2012 CPU)
			45544, #Oracle Java JDK / JRE 6 < Update 20 Multiple Vulnerabilities
			45379, #Oracle Java SE Multiple Vulnerabilities (March 2010 CPU)
			65050, #Oracle Java JDK / JRE 6 < Update 43 Remote Code Execution (Windows)
			63521, #Oracle Java SE 7 < Update 11 Multiple Vulnerabilities
			65052, #Oracle Java JDK / JRE 7 < Update 17 Remote Code Execution (Windows)
			49996, #Oracle Java SE Multiple Vulnerabilities (October 2010 CPU)
			52002, #Oracle Java SE Multiple Vulnerabilities (February 2011 CPU)
			54997, #Oracle Java SE Multiple Vulnerabilities (June 2011 CPU)
			55958, #Oracle Java JRE Unsupported Version Detection
			56566, #Oracle Java SE Multiple Vulnerabilities (October 2011 CPU) (BEAST)
			57290, #Oracle Java JDK / JRE 6 < Update 30 Multiple Vulnerabilities
			57959, #Oracle Java SE Multiple Vulnerabilities (February 2012 CPU)
			64454, #Oracle Java SE Multiple Vulnerabilities (February 2013 CPU)
			64790, #Oracle Java SE Multiple Vulnerabilities (February 2013 CPU Update 1)
			76532, #Oracle Java SE Multiple Vulnerabilities (July 2014 CPU)
			73570, #Oracle Java SE Multiple Vulnerabilities (April 2014 CPU)
			70472, #Oracle Java SE Multiple Vulnerabilities (October 2013 CPU)
			71966, #Oracle Java SE Multiple Vulnerabilities (January 2014 CPU)
			61746, #Oracle Java JDK / JRE 6 < Update 35 SunToolKit getField() and getMethod() Access Issue
			42373, #Sun Java JRE Multiple Vulnerabilities (269868 / 269869 / 270476 ..)
			36034, #Sun Java JRE Multiple Vulnerabilities (254569 / 254611 / 254608 ..)
			40495, #Sun Java JRE Multiple Vulnerabilities (263408 / 263409 / 263428 ..)
			23931, #Sun Java JRE Multiple Vulnerabilities (102729 / 102732)
			25370, #Sun Java JRE Image Parsing Vulnerabilities (102934)
			24022, #Sun Java JRE GIF Image Handling Buffer Overflow (102760)
			26923, #Sun Java JRE / Web Start Multiple Vulnerabilities (103072, 103073, 103078, 103079, 103112)
			35030, #Sun Java JRE Multiple Vulnerabilities (244986 et al)
			31356, #Sun Java JRE Multiple Vulnerabilities (233321-233327)
			65048, #Oracle Java JDK / JRE 5 < Update 41 Remote Code Execution (Windows)
			33488, #Sun Java JDK/JRE 6 < Update 7 Multiple Vulnerabilities
			78481, #Oracle Java SE Multiple Vulnerabilities (October 2014 CPU)
			80908, #Oracle Java SE Multiple Vulnerabilities (January 2015 CPU) (POODLE)
			82820, #Oracle Java SE Multiple Vulnerabilities (April 2015 CPU) (FREAK)
			25124, #Sun Java Web Start Unauthorized Access (102881)
			25627, #Sun Java Web Start PersistenceService Application Traversal Arbitrary File Overwrite (102957)
			25903, #Sun Java JRE Font Parsing Privilege Escalation (103024)
			31344, #Sun Java JRE Applet Handling Privilege Escalation (231261)
			33487, #Sun Java JDK/JRE 5 < Update 16 Multiple Vulnerabilities
			25693, #Sun Java Web Start JNLP File Handling Overflow (102996)
			30148, #Sun Java JRE jpiexp32.dll NULL Pointer Remote DoS
			61681, #Oracle Java SE 7 < Update 7 Multiple Vulnerabilities
			84824, #Oracle Java SE Multiple Vulnerabilities (July 2015 CPU) (Bar Mitzvah)
			33486, #Sun Java J2SE 1.4.2 < Update 18 Multiple Vulnerabilities
			25709, #Sun Java JRE XML Signature Command Injection (102993)
			86542, #Oracle Java SE Multiple Vulnerabilities (October 2015 CPU)
			88045, #Oracle Java SE Multiple Vulnerabilities (January 2016 CPU) (SLOTH)
			90625, #Oracle Java SE Multiple Vulnerabilities (April 2016 CPU)
			90828, #Oracle Java SE Hotspot JSR 292 Method Handles RCE
			92516, #Oracle Java SE Multiple Vulnerabilities (July 2016 CPU)
			92516, #Oracle Java SE Multiple Vulnerabilities (July 2016 CPU)
			99588, #Oracle Java SE Multiple Vulnerabilities (April 2017 CPU)
			94138, #Oracle Java SE Multiple Vulnerabilities (October 2016 CPU)
			96628, #Oracle Java SE Multiple Vulnerabilities (January 2017 CPU) (SWEET32)
			101843, #Oracle Java SE Multiple Vulnerabilities (July 2017 CPU)
103963, #Oracle Java SE Multiple Vulnerabilities (October 2017 CPU)
30149, #Sun Java JRE External XML Entities Restriction Bypass (231246)
106190, #Oracle Java SE Multiple Vulnerabilities (January 2018 CPU)
109202, #Oracle Java SE Multiple Vulnerabilities (April 2018 CPU)
111163, #Oracle Java SE Multiple Vulnerabilities (July 2018 CPU)
118228, #Oracle Java SE Multiple Vulnerabilities (October 2018 CPU)
121231, #Oracle Java SE 1.7.x < 1.7.0_211 / 1.8.x < 1.8.0_201 / 1.11.x < 1.11.0_2 Multiple Vulnerabilities (January 2019 CPU)
124198, #Oracle Java SE 1.7.0_221 / 1.8.0_211 / 1.11.0_3 / 1.12.0_1 Multiple Vulnerabilities (Apr 2019 CPU)
126821, #Oracle Java SE 1.7.0_231 / 1.8.0_221 / 1.11.0_4 / 1.12.0_2 Multiple Vulnerabilities (Jul 2019 CPU)
130011, #Oracle Java SE 1.7.0_241 / 1.8.0_231 / 1.11.0_5 / 1.13.0_1 Multiple Vulnerabilities (Oct 2019 CPU) (Windows)

		]
	}
end